| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sradi_2122300 | S. radiatum | G02 | E2F/DP |
| Sradi_2123100 | S. radiatum | G02 | bHLH |
| Sradi_2131000 | S. radiatum | G02 | HSF |
| Sradi_2131800 | S. radiatum | G02 | NAC |
| Sradi_2133300 | S. radiatum | G02 | NF-YA |
| Sradi_2136500 | S. radiatum | G02 | bHLH |
| Sradi_2136700 | S. radiatum | G02 | bHLH |
| Sradi_2139200 | S. radiatum | G02 | SBP |
| Sradi_2153500 | S. radiatum | G02 | FAR1 |
| Sradi_2159200 | S. radiatum | G02 | Trihelix |
Showing 3721 to 3730 of 17625 entries