| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sradi_2769300 | S. radiatum | G02 | GRAS |
| Sradi_2769400 | S. radiatum | G02 | GRAS |
| Sradi_2772100 | S. radiatum | G02 | WRKY |
| Sradi_2776000 | S. radiatum | G02 | SBP |
| Sradi_2777100 | S. radiatum | G02 | NAC |
| Sradi_2781600 | S. radiatum | G02 | NAC |
| Sradi_2786000 | S. radiatum | G02 | GATA |
| Sradi_2787400 | S. radiatum | G02 | bZIP |
| Sradi_2792800 | S. radiatum | G02 | BBR-BPC |
| Sradi_2792900 | S. radiatum | G02 | bZIP |
Showing 3891 to 3900 of 17625 entries