| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sradi_5969300 | S. radiatum | G02 | bHLH |
| Sradi_5970600 | S. radiatum | G02 | WRKY |
| Sradi_5975700 | S. radiatum | G02 | BES1 |
| Sradi_5975800 | S. radiatum | G02 | HSF |
| Sradi_5976100 | S. radiatum | G02 | HSF |
| Sradi_5977200 | S. radiatum | G02 | WRKY |
| Sradi_5980200 | S. radiatum | G02 | Trihelix |
| Sradi_5981000 | S. radiatum | G02 | Dof |
| Sradi_5981700 | S. radiatum | G02 | bHLH |
| Sradi_5984100 | S. radiatum | G02 | TCP |
Showing 4581 to 4590 of 17625 entries