| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo027610.1 | S. schinzianum | gangguo | E2F/DP |
| gangguo027670.1 | S. schinzianum | gangguo | bZIP |
| gangguo028490.1 | S. schinzianum | gangguo | bHLH |
| gangguo028680.1 | S. schinzianum | gangguo | bHLH |
| gangguo028740.1 | S. schinzianum | gangguo | WRKY |
| gangguo028860.1 | S. schinzianum | gangguo | Trihelix |
| gangguo028990.1 | S. schinzianum | gangguo | bZIP |
| gangguo029630.1 | S. schinzianum | gangguo | bZIP |
| gangguo029870.1 | S. schinzianum | gangguo | SBP |
| gangguo030000.1 | S. schinzianum | gangguo | SAP |
Showing 6361 to 6370 of 17625 entries