Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo091620.1 | S. schinzianum | gangguo | NF-YA |
gangguo091690.1 | S. schinzianum | gangguo | NAC |
gangguo091720.1 | S. schinzianum | gangguo | FAR1 |
gangguo092070.1 | S. schinzianum | gangguo | bZIP |
gangguo092610.1 | S. schinzianum | gangguo | bZIP |
gangguo092970.1 | S. schinzianum | gangguo | GRAS |
gangguo093200.1 | S. schinzianum | gangguo | NF-YA |
gangguo093330.1 | S. schinzianum | gangguo | LBD |
gangguo093730.1 | S. schinzianum | gangguo | FAR1 |
gangguo093890.1 | S. schinzianum | gangguo | EIL |
Showing 6551 to 6560 of 17625 entries