Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo097070.1 | S. schinzianum | gangguo | SRS |
gangguo097130.1 | S. schinzianum | gangguo | E2F/DP |
gangguo097430.1 | S. schinzianum | gangguo | LBD |
gangguo097770.1 | S. schinzianum | gangguo | GATA |
gangguo097810.1 | S. schinzianum | gangguo | bHLH |
gangguo097880.1 | S. schinzianum | gangguo | bHLH |
gangguo098310.1 | S. schinzianum | gangguo | FAR1 |
gangguo098850.1 | S. schinzianum | gangguo | FAR1 |
gangguo099430.1 | S. schinzianum | gangguo | bHLH |
gangguo099440.1 | S. schinzianum | gangguo | bHLH |
Showing 6571 to 6580 of 17625 entries