| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Salat_2266400 | S. alatum | 3651 | WRKY |
| Salat_2269800 | S. alatum | 3651 | WRKY |
| Salat_2272300 | S. alatum | 3651 | bZIP |
| Salat_2284000 | S. alatum | 3651 | TCP |
| Salat_2288600 | S. alatum | 3651 | LBD |
| Salat_2288700 | S. alatum | 3651 | LBD |
| Salat_2290600 | S. alatum | 3651 | SBP |
| Salat_2292500 | S. alatum | 3651 | GRAS |
| Salat_2295600 | S. alatum | 3651 | WRKY |
| Salat_2300400 | S. alatum | 3651 | WRKY |
Showing 651 to 660 of 17625 entries