Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo111090.1 | S. schinzianum | gangguo | bZIP |
gangguo111640.1 | S. schinzianum | gangguo | CPP |
gangguo112480.1 | S. schinzianum | gangguo | CPP |
gangguo112700.1 | S. schinzianum | gangguo | WRKY |
gangguo112890.1 | S. schinzianum | gangguo | BES1 |
gangguo113000.1 | S. schinzianum | gangguo | bZIP |
gangguo113170.1 | S. schinzianum | gangguo | GATA |
gangguo113270.1 | S. schinzianum | gangguo | bHLH |
gangguo113490.1 | S. schinzianum | gangguo | WRKY |
gangguo113790.1 | S. schinzianum | gangguo | EIL |
Showing 6611 to 6620 of 17625 entries