| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo113850.1 | S. schinzianum | gangguo | GRAS |
| gangguo114320.1 | S. schinzianum | gangguo | NAC |
| gangguo114670.1 | S. schinzianum | gangguo | WRKY |
| gangguo116070.1 | S. schinzianum | gangguo | bZIP |
| gangguo116290.1 | S. schinzianum | gangguo | E2F/DP |
| gangguo116320.1 | S. schinzianum | gangguo | E2F/DP |
| gangguo116560.1 | S. schinzianum | gangguo | bHLH |
| gangguo117030.1 | S. schinzianum | gangguo | bHLH |
| gangguo117300.1 | S. schinzianum | gangguo | NF-YA |
| gangguo117340.1 | S. schinzianum | gangguo | GATA |
Showing 6621 to 6630 of 17625 entries