| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo120580.1 | S. schinzianum | gangguo | FAR1 |
| gangguo120760.1 | S. schinzianum | gangguo | SBP |
| gangguo120840.1 | S. schinzianum | gangguo | bHLH |
| gangguo120900.1 | S. schinzianum | gangguo | FAR1 |
| gangguo121500.1 | S. schinzianum | gangguo | NAC |
| gangguo121680.1 | S. schinzianum | gangguo | bHLH |
| gangguo121860.1 | S. schinzianum | gangguo | E2F/DP |
| gangguo121920.1 | S. schinzianum | gangguo | NF-YA |
| gangguo122230.1 | S. schinzianum | gangguo | NF-YC |
| gangguo122490.1 | S. schinzianum | gangguo | LBD |
Showing 6641 to 6650 of 17625 entries