| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo122720.1 | S. schinzianum | gangguo | NF-YC |
| gangguo123210.1 | S. schinzianum | gangguo | bHLH |
| gangguo123460.1 | S. schinzianum | gangguo | bHLH |
| gangguo123620.1 | S. schinzianum | gangguo | FAR1 |
| gangguo123870.1 | S. schinzianum | gangguo | NF-YA |
| gangguo124140.1 | S. schinzianum | gangguo | LBD |
| gangguo124200.1 | S. schinzianum | gangguo | bHLH |
| gangguo124210.1 | S. schinzianum | gangguo | bHLH |
| gangguo124290.1 | S. schinzianum | gangguo | WRKY |
| gangguo124350.1 | S. schinzianum | gangguo | E2F/DP |
Showing 6651 to 6660 of 17625 entries