| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo167050.1 | S. schinzianum | gangguo | GRAS |
| gangguo167620.1 | S. schinzianum | gangguo | NAC |
| gangguo167810.1 | S. schinzianum | gangguo | BES1 |
| gangguo167940.1 | S. schinzianum | gangguo | Dof |
| gangguo168300.1 | S. schinzianum | gangguo | NAC |
| gangguo168380.1 | S. schinzianum | gangguo | HSF |
| gangguo168630.1 | S. schinzianum | gangguo | GRAS |
| gangguo168830.1 | S. schinzianum | gangguo | Trihelix |
| gangguo169130.1 | S. schinzianum | gangguo | TCP |
| gangguo169730.1 | S. schinzianum | gangguo | FAR1 |
Showing 6781 to 6790 of 17625 entries