Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo178840.1 | S. schinzianum | gangguo | WRKY |
gangguo179750.1 | S. schinzianum | gangguo | TCP |
gangguo179760.1 | S. schinzianum | gangguo | BBR-BPC |
gangguo180000.1 | S. schinzianum | gangguo | Dof |
gangguo180600.1 | S. schinzianum | gangguo | NAC |
gangguo180710.1 | S. schinzianum | gangguo | bHLH |
gangguo180920.1 | S. schinzianum | gangguo | FAR1 |
gangguo181100.1 | S. schinzianum | gangguo | GATA |
gangguo181680.1 | S. schinzianum | gangguo | bHLH |
gangguo182480.1 | S. schinzianum | gangguo | NAC |
Showing 6831 to 6840 of 17625 entries