Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo182540.1 | S. schinzianum | gangguo | bHLH |
gangguo183680.1 | S. schinzianum | gangguo | E2F/DP |
gangguo185180.1 | S. schinzianum | gangguo | NF-YC |
gangguo185410.1 | S. schinzianum | gangguo | NAC |
gangguo185430.1 | S. schinzianum | gangguo | bHLH |
gangguo185910.1 | S. schinzianum | gangguo | LFY |
gangguo186930.1 | S. schinzianum | gangguo | NAC |
gangguo187310.1 | S. schinzianum | gangguo | NAC |
gangguo187680.1 | S. schinzianum | gangguo | LFY |
gangguo188290.1 | S. schinzianum | gangguo | FAR1 |
Showing 6841 to 6850 of 17625 entries