| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo200560.1 | S. schinzianum | gangguo | SBP |
| gangguo201160.1 | S. schinzianum | gangguo | CPP |
| gangguo201370.1 | S. schinzianum | gangguo | FAR1 |
| gangguo201520.1 | S. schinzianum | gangguo | bZIP |
| gangguo201930.1 | S. schinzianum | gangguo | bHLH |
| gangguo202270.1 | S. schinzianum | gangguo | NAC |
| gangguo202530.1 | S. schinzianum | gangguo | ZF-HD |
| gangguo202970.1 | S. schinzianum | gangguo | NAC |
| gangguo203550.1 | S. schinzianum | gangguo | bZIP |
| gangguo203570.1 | S. schinzianum | gangguo | bHLH |
Showing 6881 to 6890 of 17625 entries