| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo217790.1 | S. schinzianum | gangguo | SBP |
| gangguo218020.1 | S. schinzianum | gangguo | NF-YB |
| gangguo218150.1 | S. schinzianum | gangguo | STAT |
| gangguo218190.1 | S. schinzianum | gangguo | NAC |
| gangguo218220.1 | S. schinzianum | gangguo | FAR1 |
| gangguo218570.1 | S. schinzianum | gangguo | BES1 |
| gangguo218580.1 | S. schinzianum | gangguo | FAR1 |
| gangguo218610.1 | S. schinzianum | gangguo | NF-YB |
| gangguo218920.1 | S. schinzianum | gangguo | bZIP |
| gangguo219430.1 | S. schinzianum | gangguo | NF-YC |
Showing 6941 to 6950 of 17625 entries