| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo242180.1 | S. schinzianum | gangguo | E2F/DP |
| gangguo242520.1 | S. schinzianum | gangguo | bZIP |
| gangguo242710.1 | S. schinzianum | gangguo | WRKY |
| gangguo243160.1 | S. schinzianum | gangguo | bZIP |
| gangguo243400.1 | S. schinzianum | gangguo | bHLH |
| gangguo244570.1 | S. schinzianum | gangguo | Trihelix |
| gangguo245050.1 | S. schinzianum | gangguo | Trihelix |
| gangguo245220.1 | S. schinzianum | gangguo | SBP |
| gangguo246030.1 | S. schinzianum | gangguo | GRAS |
| gangguo246310.1 | S. schinzianum | gangguo | bZIP |
Showing 7021 to 7030 of 17625 entries