| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo288520.1 | S. schinzianum | gangguo | BBR-BPC |
| gangguo288830.1 | S. schinzianum | gangguo | bHLH |
| gangguo289220.1 | S. schinzianum | gangguo | BBR-BPC |
| gangguo290190.1 | S. schinzianum | gangguo | NAC |
| gangguo290240.1 | S. schinzianum | gangguo | Trihelix |
| gangguo290270.1 | S. schinzianum | gangguo | bHLH |
| gangguo290470.1 | S. schinzianum | gangguo | bHLH |
| gangguo290480.1 | S. schinzianum | gangguo | NAC |
| gangguo290990.1 | S. schinzianum | gangguo | ZF-HD |
| gangguo291320.1 | S. schinzianum | gangguo | bZIP |
Showing 7141 to 7150 of 17625 entries