Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo291450.1 | S. schinzianum | gangguo | bHLH |
gangguo292030.1 | S. schinzianum | gangguo | bHLH |
gangguo292060.1 | S. schinzianum | gangguo | LBD |
gangguo292540.1 | S. schinzianum | gangguo | WRKY |
gangguo292660.1 | S. schinzianum | gangguo | BES1 |
gangguo293310.1 | S. schinzianum | gangguo | NAC |
gangguo293660.1 | S. schinzianum | gangguo | bHLH |
gangguo293860.1 | S. schinzianum | gangguo | NAC |
gangguo293910.1 | S. schinzianum | gangguo | WRKY |
gangguo293960.1 | S. schinzianum | gangguo | LBD |
Showing 7151 to 7160 of 17625 entries