| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo314120.1 | S. schinzianum | gangguo | NF-YB |
| gangguo314870.1 | S. schinzianum | gangguo | HSF |
| gangguo315130.1 | S. schinzianum | gangguo | NAC |
| gangguo315220.1 | S. schinzianum | gangguo | NAC |
| gangguo315340.1 | S. schinzianum | gangguo | LBD |
| gangguo316600.1 | S. schinzianum | gangguo | bHLH |
| gangguo317010.1 | S. schinzianum | gangguo | GATA |
| gangguo317200.1 | S. schinzianum | gangguo | bHLH |
| gangguo317250.1 | S. schinzianum | gangguo | WRKY |
| gangguo317260.1 | S. schinzianum | gangguo | bHLH |
Showing 7221 to 7230 of 17625 entries