| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo324860.1 | S. schinzianum | gangguo | bHLH |
| gangguo324900.1 | S. schinzianum | gangguo | bZIP |
| gangguo324980.1 | S. schinzianum | gangguo | bZIP |
| gangguo325270.1 | S. schinzianum | gangguo | bHLH |
| gangguo325290.1 | S. schinzianum | gangguo | CPP |
| gangguo325420.1 | S. schinzianum | gangguo | bHLH |
| gangguo325490.1 | S. schinzianum | gangguo | bZIP |
| gangguo325940.1 | S. schinzianum | gangguo | SBP |
| gangguo326070.1 | S. schinzianum | gangguo | HSF |
| gangguo326310.1 | S. schinzianum | gangguo | HSF |
Showing 7251 to 7260 of 17625 entries