| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo410370.1 | S. schinzianum | gangguo | LBD |
| gangguo410670.1 | S. schinzianum | gangguo | WRKY |
| gangguo412080.1 | S. schinzianum | gangguo | WRKY |
| gangguo412130.1 | S. schinzianum | gangguo | BES1 |
| gangguo412190.1 | S. schinzianum | gangguo | bHLH |
| gangguo412210.1 | S. schinzianum | gangguo | WRKY |
| gangguo412440.1 | S. schinzianum | gangguo | CPP |
| gangguo412650.1 | S. schinzianum | gangguo | WRKY |
| gangguo412700.1 | S. schinzianum | gangguo | NAC |
| gangguo416320.1 | S. schinzianum | gangguo | bHLH |
Showing 7471 to 7480 of 17625 entries