Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_2542900 | S. alatum | 3651 | GRAS |
Salat_2550900 | S. alatum | 3651 | bZIP |
Salat_2558800 | S. alatum | 3651 | WRKY |
Salat_2563500 | S. alatum | 3651 | GATA |
Salat_2564900 | S. alatum | 3651 | SRS |
Salat_2567500 | S. alatum | 3651 | bZIP |
Salat_2572400 | S. alatum | 3651 | ZF-HD |
Salat_2582700 | S. alatum | 3651 | Dof |
Salat_2585900 | S. alatum | 3651 | E2F/DP |
Salat_2591900 | S. alatum | 3651 | bHLH |
Showing 741 to 750 of 17625 entries