Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo432230.1 | S. schinzianum | gangguo | E2F/DP |
gangguo432360.1 | S. schinzianum | gangguo | NAC |
gangguo432520.1 | S. schinzianum | gangguo | FAR1 |
gangguo432640.1 | S. schinzianum | gangguo | NAC |
gangguo433200.1 | S. schinzianum | gangguo | bHLH |
gangguo434130.1 | S. schinzianum | gangguo | TCP |
gangguo434390.1 | S. schinzianum | gangguo | WRKY |
gangguo435030.1 | S. schinzianum | gangguo | bHLH |
gangguo436090.1 | S. schinzianum | gangguo | bZIP |
gangguo436460.1 | S. schinzianum | gangguo | YABBY |
Showing 7511 to 7520 of 17625 entries