| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo485660.1 | S. schinzianum | gangguo | ZF-HD |
| gangguo485700.1 | S. schinzianum | gangguo | GRAS |
| gangguo486230.1 | S. schinzianum | gangguo | NAC |
| gangguo486480.1 | S. schinzianum | gangguo | WRKY |
| gangguo487240.1 | S. schinzianum | gangguo | NF-YC |
| gangguo487400.1 | S. schinzianum | gangguo | NAC |
| gangguo487550.1 | S. schinzianum | gangguo | bHLH |
| gangguo487570.1 | S. schinzianum | gangguo | bHLH |
| gangguo487710.1 | S. schinzianum | gangguo | ZF-HD |
| gangguo488020.1 | S. schinzianum | gangguo | Dof |
Showing 7651 to 7660 of 17625 entries