Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo496370.1 | S. schinzianum | gangguo | FAR1 |
gangguo496540.1 | S. schinzianum | gangguo | WRKY |
gangguo498880.1 | S. schinzianum | gangguo | bHLH |
gangguo498970.1 | S. schinzianum | gangguo | WRKY |
gangguo499660.1 | S. schinzianum | gangguo | GRAS |
gangguo500130.1 | S. schinzianum | gangguo | WRKY |
gangguo500980.1 | S. schinzianum | gangguo | GRAS |
gangguo501010.1 | S. schinzianum | gangguo | WRKY |
gangguo501040.1 | S. schinzianum | gangguo | GRAS |
gangguo501240.1 | S. schinzianum | gangguo | WRKY |
Showing 7691 to 7700 of 17625 entries