| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo535510.1 | S. schinzianum | gangguo | WRKY |
| gangguo535530.1 | S. schinzianum | gangguo | ZF-HD |
| gangguo536720.1 | S. schinzianum | gangguo | GATA |
| gangguo536850.1 | S. schinzianum | gangguo | bHLH |
| gangguo537100.1 | S. schinzianum | gangguo | WRKY |
| gangguo537200.1 | S. schinzianum | gangguo | WRKY |
| gangguo012400.1 | S. schinzianum | gangguo | ARF |
| gangguo040210.1 | S. schinzianum | gangguo | ARF |
| gangguo042010.1 | S. schinzianum | gangguo | ARF |
| gangguo053980.1 | S. schinzianum | gangguo | ARF |
Showing 7801 to 7810 of 17625 entries