| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo438500.1 | S. schinzianum | gangguo | ARF |
| gangguo533570.1 | S. schinzianum | gangguo | ARF |
| gangguo006150.1 | S. schinzianum | gangguo | B3 |
| gangguo011430.1 | S. schinzianum | gangguo | B3 |
| gangguo041520.1 | S. schinzianum | gangguo | B3 |
| gangguo048690.1 | S. schinzianum | gangguo | B3 |
| gangguo053240.1 | S. schinzianum | gangguo | B3 |
| gangguo054700.1 | S. schinzianum | gangguo | B3 |
| gangguo076410.1 | S. schinzianum | gangguo | B3 |
| gangguo086190.1 | S. schinzianum | gangguo | B3 |
Showing 7831 to 7840 of 17625 entries