Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo257090.1 | S. schinzianum | gangguo | B3 |
gangguo257300.1 | S. schinzianum | gangguo | B3 |
gangguo259170.1 | S. schinzianum | gangguo | B3 |
gangguo260310.1 | S. schinzianum | gangguo | B3 |
gangguo260460.1 | S. schinzianum | gangguo | B3 |
gangguo260940.1 | S. schinzianum | gangguo | B3 |
gangguo261110.1 | S. schinzianum | gangguo | B3 |
gangguo261700.1 | S. schinzianum | gangguo | B3 |
gangguo262160.1 | S. schinzianum | gangguo | B3 |
gangguo262330.1 | S. schinzianum | gangguo | B3 |
Showing 7861 to 7870 of 17625 entries