| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo290340.1 | S. schinzianum | gangguo | B3 |
| gangguo290410.1 | S. schinzianum | gangguo | B3 |
| gangguo291090.1 | S. schinzianum | gangguo | B3 |
| gangguo292300.1 | S. schinzianum | gangguo | B3 |
| gangguo294920.1 | S. schinzianum | gangguo | B3 |
| gangguo299340.1 | S. schinzianum | gangguo | B3 |
| gangguo300270.1 | S. schinzianum | gangguo | B3 |
| gangguo309810.1 | S. schinzianum | gangguo | B3 |
| gangguo323860.1 | S. schinzianum | gangguo | B3 |
| gangguo338910.1 | S. schinzianum | gangguo | B3 |
Showing 7891 to 7900 of 17625 entries