| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo476430.1 | S. schinzianum | gangguo | B3 |
| gangguo480810.1 | S. schinzianum | gangguo | B3 |
| gangguo483660.1 | S. schinzianum | gangguo | B3 |
| gangguo483780.1 | S. schinzianum | gangguo | B3 |
| gangguo486740.1 | S. schinzianum | gangguo | B3 |
| gangguo487070.1 | S. schinzianum | gangguo | B3 |
| gangguo487800.1 | S. schinzianum | gangguo | B3 |
| gangguo490240.1 | S. schinzianum | gangguo | B3 |
| gangguo490310.1 | S. schinzianum | gangguo | B3 |
| gangguo491520.1 | S. schinzianum | gangguo | B3 |
Showing 7921 to 7930 of 17625 entries