Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo492370.1 | S. schinzianum | gangguo | B3 |
gangguo495190.1 | S. schinzianum | gangguo | B3 |
gangguo495320.1 | S. schinzianum | gangguo | B3 |
gangguo496150.1 | S. schinzianum | gangguo | B3 |
gangguo502650.1 | S. schinzianum | gangguo | B3 |
gangguo514420.1 | S. schinzianum | gangguo | B3 |
gangguo514780.1 | S. schinzianum | gangguo | B3 |
gangguo518410.1 | S. schinzianum | gangguo | B3 |
gangguo519220.1 | S. schinzianum | gangguo | B3 |
gangguo525090.1 | S. schinzianum | gangguo | B3 |
Showing 7931 to 7940 of 17625 entries