| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo225800.1 | S. schinzianum | gangguo | AP2 |
| gangguo245720.1 | S. schinzianum | gangguo | AP2 |
| gangguo259280.1 | S. schinzianum | gangguo | AP2 |
| gangguo281820.1 | S. schinzianum | gangguo | AP2 |
| gangguo284310.1 | S. schinzianum | gangguo | AP2 |
| gangguo291590.1 | S. schinzianum | gangguo | AP2 |
| gangguo308340.1 | S. schinzianum | gangguo | AP2 |
| gangguo317090.1 | S. schinzianum | gangguo | AP2 |
| gangguo388440.1 | S. schinzianum | gangguo | AP2 |
| gangguo434440.1 | S. schinzianum | gangguo | AP2 |
Showing 7951 to 7960 of 17625 entries