Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo476440.1 | S. schinzianum | gangguo | AP2 |
gangguo492860.1 | S. schinzianum | gangguo | AP2 |
gangguo518430.1 | S. schinzianum | gangguo | AP2 |
gangguo525000.1 | S. schinzianum | gangguo | AP2 |
gangguo170340.1 | S. schinzianum | gangguo | AP2 |
gangguo137260.1 | S. schinzianum | gangguo | AP2 |
gangguo088110.1 | S. schinzianum | gangguo | AP2 |
gangguo322350.1 | S. schinzianum | gangguo | AP2 |
gangguo267910.1 | S. schinzianum | gangguo | AP2 |
gangguo150240.1 | S. schinzianum | gangguo | AP2 |
Showing 7961 to 7970 of 17625 entries