| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo145580.1 | S. schinzianum | gangguo | AP2 |
| gangguo151580.1 | S. schinzianum | gangguo | AP2 |
| gangguo402690.1 | S. schinzianum | gangguo | AP2 |
| gangguo077250.1 | S. schinzianum | gangguo | AP2 |
| gangguo125110.1 | S. schinzianum | gangguo | AP2 |
| gangguo081830.1 | S. schinzianum | gangguo | AP2 |
| gangguo526920.1 | S. schinzianum | gangguo | AP2 |
| gangguo003110.1 | S. schinzianum | gangguo | ERF |
| gangguo009940.1 | S. schinzianum | gangguo | ERF |
| gangguo014700.1 | S. schinzianum | gangguo | ERF |
Showing 7971 to 7980 of 17625 entries