| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo017480.1 | S. schinzianum | gangguo | ERF |
| gangguo036650.1 | S. schinzianum | gangguo | ERF |
| gangguo041810.1 | S. schinzianum | gangguo | ERF |
| gangguo046510.1 | S. schinzianum | gangguo | ERF |
| gangguo047320.1 | S. schinzianum | gangguo | ERF |
| gangguo053670.1 | S. schinzianum | gangguo | ERF |
| gangguo054100.1 | S. schinzianum | gangguo | ERF |
| gangguo056670.1 | S. schinzianum | gangguo | ERF |
| gangguo057430.1 | S. schinzianum | gangguo | ERF |
| gangguo066050.1 | S. schinzianum | gangguo | ERF |
Showing 7981 to 7990 of 17625 entries