| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo162000.1 | S. schinzianum | gangguo | ERF |
| gangguo162300.1 | S. schinzianum | gangguo | ERF |
| gangguo168000.1 | S. schinzianum | gangguo | ERF |
| gangguo180140.1 | S. schinzianum | gangguo | ERF |
| gangguo184630.1 | S. schinzianum | gangguo | ERF |
| gangguo188360.1 | S. schinzianum | gangguo | ERF |
| gangguo191110.1 | S. schinzianum | gangguo | ERF |
| gangguo214810.1 | S. schinzianum | gangguo | ERF |
| gangguo222390.1 | S. schinzianum | gangguo | ERF |
| gangguo229630.1 | S. schinzianum | gangguo | ERF |
Showing 8021 to 8030 of 17625 entries