| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo304810.1 | S. schinzianum | gangguo | ERF |
| gangguo305710.1 | S. schinzianum | gangguo | ERF |
| gangguo312040.1 | S. schinzianum | gangguo | ERF |
| gangguo313760.1 | S. schinzianum | gangguo | ERF |
| gangguo314350.1 | S. schinzianum | gangguo | ERF |
| gangguo316300.1 | S. schinzianum | gangguo | ERF |
| gangguo319590.1 | S. schinzianum | gangguo | ERF |
| gangguo319750.1 | S. schinzianum | gangguo | ERF |
| gangguo320410.1 | S. schinzianum | gangguo | ERF |
| gangguo328120.1 | S. schinzianum | gangguo | ERF |
Showing 8051 to 8060 of 17625 entries