Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo329070.1 | S. schinzianum | gangguo | ERF |
gangguo332550.1 | S. schinzianum | gangguo | ERF |
gangguo336760.1 | S. schinzianum | gangguo | ERF |
gangguo342700.1 | S. schinzianum | gangguo | ERF |
gangguo348980.1 | S. schinzianum | gangguo | ERF |
gangguo355610.1 | S. schinzianum | gangguo | ERF |
gangguo357880.1 | S. schinzianum | gangguo | ERF |
gangguo377190.1 | S. schinzianum | gangguo | ERF |
gangguo377920.1 | S. schinzianum | gangguo | ERF |
gangguo381680.1 | S. schinzianum | gangguo | ERF |
Showing 8061 to 8070 of 17625 entries