| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo419360.1 | S. schinzianum | gangguo | ERF |
| gangguo421830.1 | S. schinzianum | gangguo | ERF |
| gangguo423020.1 | S. schinzianum | gangguo | ERF |
| gangguo425520.1 | S. schinzianum | gangguo | ERF |
| gangguo448060.1 | S. schinzianum | gangguo | ERF |
| gangguo449050.1 | S. schinzianum | gangguo | ERF |
| gangguo461320.1 | S. schinzianum | gangguo | ERF |
| gangguo463850.1 | S. schinzianum | gangguo | ERF |
| gangguo470970.1 | S. schinzianum | gangguo | ERF |
| gangguo473440.1 | S. schinzianum | gangguo | ERF |
Showing 8081 to 8090 of 17625 entries