Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo475110.1 | S. schinzianum | gangguo | ERF |
gangguo477130.1 | S. schinzianum | gangguo | ERF |
gangguo479120.1 | S. schinzianum | gangguo | ERF |
gangguo486170.1 | S. schinzianum | gangguo | ERF |
gangguo488240.1 | S. schinzianum | gangguo | ERF |
gangguo493340.1 | S. schinzianum | gangguo | ERF |
gangguo493410.1 | S. schinzianum | gangguo | ERF |
gangguo493830.1 | S. schinzianum | gangguo | ERF |
gangguo496560.1 | S. schinzianum | gangguo | ERF |
gangguo502480.1 | S. schinzianum | gangguo | ERF |
Showing 8091 to 8100 of 17625 entries