| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo192540.1 | S. schinzianum | gangguo | DBB |
| gangguo196240.1 | S. schinzianum | gangguo | DBB |
| gangguo197740.1 | S. schinzianum | gangguo | DBB |
| gangguo197760.1 | S. schinzianum | gangguo | DBB |
| gangguo208980.1 | S. schinzianum | gangguo | DBB |
| gangguo231490.1 | S. schinzianum | gangguo | DBB |
| gangguo235930.1 | S. schinzianum | gangguo | DBB |
| gangguo238190.1 | S. schinzianum | gangguo | DBB |
| gangguo299240.1 | S. schinzianum | gangguo | DBB |
| gangguo359150.1 | S. schinzianum | gangguo | DBB |
Showing 8111 to 8120 of 17625 entries