| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo229060.1 | S. schinzianum | gangguo | ARR-B |
| gangguo249940.1 | S. schinzianum | gangguo | ARR-B |
| gangguo298890.1 | S. schinzianum | gangguo | ARR-B |
| gangguo309830.1 | S. schinzianum | gangguo | ARR-B |
| gangguo330550.1 | S. schinzianum | gangguo | ARR-B |
| gangguo332410.1 | S. schinzianum | gangguo | ARR-B |
| gangguo381650.1 | S. schinzianum | gangguo | ARR-B |
| gangguo382290.1 | S. schinzianum | gangguo | ARR-B |
| gangguo384290.1 | S. schinzianum | gangguo | ARR-B |
| gangguo395120.1 | S. schinzianum | gangguo | ARR-B |
Showing 8151 to 8160 of 17625 entries