| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo514240.1 | S. schinzianum | gangguo | ARR-B |
| gangguo007350.1 | S. schinzianum | gangguo | G2-like |
| gangguo013860.1 | S. schinzianum | gangguo | G2-like |
| gangguo018130.1 | S. schinzianum | gangguo | G2-like |
| gangguo023700.1 | S. schinzianum | gangguo | G2-like |
| gangguo024170.1 | S. schinzianum | gangguo | G2-like |
| gangguo027110.1 | S. schinzianum | gangguo | G2-like |
| gangguo032430.1 | S. schinzianum | gangguo | G2-like |
| gangguo034170.1 | S. schinzianum | gangguo | G2-like |
| gangguo038850.1 | S. schinzianum | gangguo | G2-like |
Showing 8161 to 8170 of 17625 entries