| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo037030.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo053130.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo056430.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo066080.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo067720.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo069370.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo101580.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo102220.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo147430.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo154170.1 | S. schinzianum | gangguo | MIKC_MADS |
Showing 8251 to 8260 of 17625 entries