| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo175550.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo204170.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo224110.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo237320.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo255080.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo263260.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo264990.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo273830.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo287220.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo306860.1 | S. schinzianum | gangguo | MIKC_MADS |
Showing 8261 to 8270 of 17625 entries