| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo363140.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo367890.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo371880.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo386900.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo408000.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo438350.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo439350.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo445160.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo454320.1 | S. schinzianum | gangguo | MIKC_MADS |
| gangguo464790.1 | S. schinzianum | gangguo | MIKC_MADS |
Showing 8281 to 8290 of 17625 entries