Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo502690.1 | S. schinzianum | gangguo | MIKC_MADS |
gangguo507440.1 | S. schinzianum | gangguo | MIKC_MADS |
gangguo516240.1 | S. schinzianum | gangguo | MIKC_MADS |
gangguo519630.1 | S. schinzianum | gangguo | MIKC_MADS |
gangguo521010.1 | S. schinzianum | gangguo | MIKC_MADS |
gangguo185860.1 | S. schinzianum | gangguo | M-type_MADS |
gangguo213320.1 | S. schinzianum | gangguo | M-type_MADS |
gangguo253680.1 | S. schinzianum | gangguo | M-type_MADS |
gangguo255130.1 | S. schinzianum | gangguo | M-type_MADS |
gangguo266540.1 | S. schinzianum | gangguo | M-type_MADS |
Showing 8301 to 8310 of 17625 entries