| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo417190.1 | S. schinzianum | gangguo | GRF |
| gangguo497290.1 | S. schinzianum | gangguo | GRF |
| gangguo530940.1 | S. schinzianum | gangguo | GRF |
| gangguo031650.1 | S. schinzianum | gangguo | HB-other |
| gangguo064440.1 | S. schinzianum | gangguo | HB-other |
| gangguo072490.1 | S. schinzianum | gangguo | HB-other |
| gangguo079300.1 | S. schinzianum | gangguo | HB-other |
| gangguo094770.1 | S. schinzianum | gangguo | HB-other |
| gangguo096680.1 | S. schinzianum | gangguo | HB-other |
| gangguo107620.1 | S. schinzianum | gangguo | HB-other |
Showing 8341 to 8350 of 17625 entries