Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo102160.1 | S. schinzianum | gangguo | TALE |
gangguo411470.1 | S. schinzianum | gangguo | TALE |
gangguo413860.1 | S. schinzianum | gangguo | TALE |
gangguo057920.1 | S. schinzianum | gangguo | TALE |
gangguo055380.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo361710.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo364060.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo281830.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo515670.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo066600.1 | S. schinzianum | gangguo | HD-ZIP |
Showing 8431 to 8440 of 17625 entries